No lawful US commercial channel is documented for these products today. They are real, characterised and manufacturable; the route to market is not yet established. Until it is, we publish the specification and the release panel and we do not publish a price or an order button.
This is a working demonstration. The catalogue, tier maths and order request are real; the lot numbers are examples. A live account is opened after licence verification, and prices here are clinic prices — never client prices.
Catalogue
| Product | Species | Content | Clinic price | Typical client fee in comparable practices | Channel | |
|---|---|---|---|---|---|---|
| Canine / Feline Exosome — Equine UC-MSC derived CA-EXO-1-EQ | dog, cat | ~2 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Canine / Feline Exosome — Human UC-MSC derived CA-EXO-1-HU | dog, cat | ~2 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Canine / Feline Exosome Extended — Equine UC-MSC derived CA-EXO-1X-EQ | dog, cat | ~5 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Canine / Feline Exosome Extended — Human UC-MSC derived CA-EXO-1X-HU | dog, cat | ~5 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Equine Exosome — Equine UC-MSC derived EQ-EXO-5-EQ | horse | ~5 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Equine Exosome — Human UC-MSC derived EQ-EXO-5-HU | horse | ~5 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Equine Exosome Extended — Equine UC-MSC derived EQ-EXO-5X-EQ | horse | ~15 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Equine Exosome Extended — Human UC-MSC derived EQ-EXO-5X-HU | horse | ~15 × 10⁹ particles (NTA) | Availability — enquire | — | Channel pending | Request availability |
| Canine / Feline UC-MSC — Equine derived CA-MSC-1-EQ | dog, cat | 10–20 × 10⁶ cells | Availability — enquire | — | Channel pending | Request availability |
| Canine / Feline UC-MSC — Human derived CA-MSC-1-HU | dog, cat | 10–20 × 10⁶ cells | Availability — enquire | — | Channel pending | Request availability |
| Equine UC-MSC — Equine derived EQ-MSC-2-EQ | horse | 20–40 × 10⁶ cells | Availability — enquire | — | Channel pending | Request availability |
| Equine UC-MSC — Human derived EQ-MSC-2-HU | horse | 20–40 × 10⁶ cells | Availability — enquire | — | Channel pending | Request availability |
The client range is what comparable practices charge, shown so you can set your own fee. We do not set or maintain resale prices.
Your order
Confirm
Lot certificates of analysis
| Lot | SKU | Expiry | Measured content | |
|---|---|---|---|---|
| PSM-EXO-H-2609-A17 | CA-EXO-1-HU | 2028-03-01 | 2.14 × 10⁹ | COA |
| PSM-MSC-E-2608-B04 | CA-MSC-1-EQ | 2028-01-15 | 18.6 × 10⁶ | COA |
| PSM-EXO-E-2609-C22 | EQ-EXO-5-EQ | 2028-04-20 | 5.02 × 10⁹ | COA |
Tier structure
| Tier | Qualification | Discount |
|---|---|---|
| Open | Verified licence, no commitment | 0% |
| Stocking | 6+ vials per quarter | 8% |
| Program | 24+ vials per quarter and autoship | 15% |
| Network | 72+ vials per quarter | 22% |
The cell- and exosome-based products described on this site are not approved by the FDA for use in animals. In the United States they are unapproved new animal drugs. Nothing on this site is a diagnosis, a treatment recommendation, or a substitute for examination by a licensed veterinarian. Product information is directed to veterinary professionals. Pricing and ordering are available only to clinics with a verified licence.